e2Lyrae
catalogues and names
| catalogues and names | e2Lyr, NSV 11301, 5 Lyr, HR 7054, HD 173608, WDS 18443+3940D |
| constellation | Lyra |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
| note (category: star names): | See HR 7051. |
position, motion, parallax:
| position (J2000) | RA: 18h 44min 22.9sec | DEC: +39° 36' 46'' | ||
| position (2000.72) | RA: 18h 44min 24sec | DEC: +39° 36' 49'' | ||
| position (B1900) | RA: 18h 41min 3.9sec | DEC: +39° 30' 29'' | ||
| proper motion (J2000) | RA: 0.007 arcsec/a | DEC: 0.064 arcsec/a | ||
| radial velocity | -28 km/s note: suspected variable radial velocity |
|||
| rotational velocity | 212 km/s (uncertain) (variable) | |||
| trigonometric parallax | 0.021 arcsec | |||
| galactic coordinates | longitude: 68.79° | latitude: 18.17° | ||
| note (category: dynamical parallaxes): | 0.025". |
magnitude
| visual magnitude | 5.37 (original HR magnitude) |
spectral / color information
| spectral class | F0Vn |
variability information
| variable star identification | 11301 |
double/multiple star system information
| number of components of multiple star system | 10 |
| separation | 209.3 arcsec |
| mag difference (of double or brightest multiple) | 0 |
| component ID | AC |
| note (category: double and multiple data): | See HR 7053. |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
| position (J2000) | RA: 18h 44min 22.896sec | DEC: +39° 36' 46.52'' | ±1.24 arcsec | source: 29 |
| position (2000.72) | RA: 18h 44min 24sec | DEC: +39° 36' 50'' | JD: 2451809.27 | |
| proper motion (J2000) | RA: 0.0006 arcsec/a | DEC: 0.064 arcsec/a | source: 25 | |
| radial velocity | -28 km/s | source: 25 | ||
| trigonometric parallax | 0.021 arcsec | ±0.002 arcsec | source: 25 | |
| galactic coord. (B1950) | longitude: 68.8° | latitude: 18.17° | ||
magnitude:
| visual | 5.47 (observed) | source: 25 |
| photovisual | 5.4 | source: 2 |
| photographic | 5.5 | source: 2 |
spectral information:
| spectral class | A5 | source: 29 | |
| Morgan-Keenan | F0Vn | source: 25 | |
| B-magnitude | 4.789 ±0.05 | B-V-magnitude | 0.185 |
double/multiple star system information:
| separation between brightest and second brightest component | 2.3 arcsec |
| magnitude difference between brightest and second brightest component | 0.3 |
| position angle | 86 ° |
| component | magnitude | spectral class | catalogue(s)/name(s) |
| A | 5.23 | A5 | e2Lyrae, 5 Lyr, HR 7053, HD 173607, SAO 67315 |
| B | 5.47 | A5 | e2Lyrae, 5 Lyr, HR 7054, HD 173608, |
sources:
| 2 | HD and HDE Catalogs |
| Cannon, A.J., and E.C. Pickering, Harvard Annals, Vols 91-99, 1918-24, Cambridge, Massachusetts: Harvard University; Cannon, A.J., Harvard Annals, Vol. 100, 1925-36, Cambridge, Massachusetts: Harvard University; and Cannon, A.J., and M. Walton Mayall, Harvard Annals, Vol. 112, 1949, Cambridge, Massachusetts: Harvard University | |
| 19 | WDS Catalog |
| Worley, C.E., and G.G. Douglass, Washington Catalog of Visual Double Stars 1996.0, United States Naval Observatory, 1996 | |
| 25 | Bright Star Catalogue, 5th edition |
| Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
| 29 | SAOJ2000 |
| SAO on FK5 at J2000, 1989 | |
data from The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996)
position and proper motion:
| position (J2000) | RA: 18h 44.3min | DEC: +39° 40' |
| proper motion (J2000) | RA: 0.014 arcsec/a | DEC: 0.061 arcsec/a |
double/multiple star system information:
| component | year | number of measures | position angle | angular separation | magnitude of 1st component | magnitude of 2nd component | spectral class(es) | discoverer code |
| AB | 1821 | often | 27° | 3.4'' | 5.1 | 6 | A3III F1V | STF2382 |
| 1992 | 353° | 2.5'' | ||||||
| AB-CD | 1835 | 44 | 173° | 207.1'' | 4.66 | 4.59 | - | STF 37 |
| 1984 | 172° | 208.5'' | ||||||
| AD | 1903 | 3 | 173° | 210'' | 5.1 | 5.4 | - | STF 37 |
| AI | 1863 | 7 | 135° | 145.4'' | 5.1 | - | - | STF 37 |
| 1956 | 137° | 147.1'' | ||||||
| BC | 1910 | 1 | 172° | 208.9'' | 6.1 | 5.1 | - | STF 37 |
| BD | 1903 | 2 | 172° | 212.4'' | 6.1 | 5.4 | - | STF 37 |
| BI | 1910 | 2 | 137° | 147.6'' | 6.1 | - | - | STF 37 |
| Cc | 1985 | 3 | 66° | 0.2'' | 5.1 | - | A6IV | CHR 77 |
| 1992 | 344° | 0.1'' | ||||||
| Cc-D | 1821 | often | 159° | 2.6'' | 5.1 | 5.4 | F0Vn | STF2383 |
| 1992 | 86° | 2.3'' | ||||||
| Cc-I | 1863 | - | 37° | 129.1'' | 5.1 | - | - | STF 37 |
| 1956 | 36° | 123.1'' | ||||||
| DI | 1910 | 1 | 36° | 126.5'' | 5.4 | - | - | STF 37 |
| EF | 1878 | 2 | 38° | 46.7'' | 10.1 | - | - | SHJ 277 |
| 1904 | - | 46'' | ||||||
| EG | 1878 | 2 | 247° | 42.6'' | 10.1 | - | - | SHJ 277 |
| 1904 | 245° | 43.6'' | ||||||
| GH | 1878 | 2 | 356° | 25'' | - | - | - | SHJ 277 |
| 1904 | 353° | 26.4'' |
discoverer information:
| discoverer code | discoverer | reference |
| STF2382 | Struve, F.G.W. | - |
| STF 37 | Struve, F.G.W. | - |
| CHR 77 | - | - |
| STF2383 | Struve, F.G.W. | - |
| SHJ 277 | South & Herschel | - |
notes:
| note | Epsilon (1) Lyr. 4 Lyr. AB: A premature orbit has been computed. AB-CD: STF 37. See ADS for notes of components. Cc-D: Epsilon (2) Lyr. 5 Lyr. P = 724yr., a = 2.92", motion retrograde. C is an Alpha CVn-type variable, and has a companion, c. |
data from 4th Catalog of Orbits of Visual Binaries (Worley+, 1983)
position:
| position (B1900) | RA: 18h 41min | DEC: +39° 34' |
magnitudes, spectral classes, orbital elements:
| author: | U. Guntzel-Lingner | U. Guntzel-Lingner |
| date of observation: | 1955 | 1955 |
| magnitude of component A: | 5 | 5.23 |
| magnitude of component B: | 5 | 5.23 |
| spectral class component B: | A4V | A8Vn |
| spectral class component B: | A4V | A8Vn |
| period [y]: | 1165.6 | 585 |
| semi-major axis [arcsec]: | 2.78 | 2.95 |
| inclination [deg]: | 138 | 120.5 |
| node [deg]: | 29 | 17.4 |
| equinox of node: | 1950 | 1950 |
| eccentricity: | 0.19 | 0.49 |
| time of periastron passage: | 1152.4 | 1644.5 |
| dates of ephemeris: | 1957-1981 | 1957-1981 |
| grade: | indeterminate | preliminary |
| reference: | Astron. Nachr. 283, 78; 1956. | Ibid. |
| notes | AB and CD form the physical quadruple Epsilon Lyrae, separation 208". The position of CD is 18411+3930. The observed small RV variations in each pair are probably merely scatter due to the very poor lines. Star C is an Alpha CVn type variable. The longitude of periastron in the orbit of CD has been corrected. |
| other name(s) | STF 2383 CD, 5 Lyr |
data from Combined General Catalogue of Variable Stars (suspected variables) (Kholopov+ 1998)
position:
| position (equinox 1950.0) | RA: 18h 42min 43.3sec | DEC: +39° 33' 34'' |
variability informations:
| magnitute at max. brightness | 4.6 |
| magnitute amplitude | 0.02 |
| photometric system | visual, photovisual or Johnson's V |
spectral information
| spectral class | * |
references
| to a study | 0132D (designation: 2383) |
miscanellous
| There are notes in the published catalog (Kukarkin et al.(1982)). |
additional / editable data
| entry 1 (2/19/00,11:20:14 PM) |
|