HR 7775
catalogues and names
| catalogues and names | HR 7775, HD 193452, SAO 163471, BD -15 5626, WDS 20210-1447 |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
| position (J2000) | RA: 20h 20min 46,6sec | DEC: -14° 47' 6'' | ||
| position (2001,08) | RA: 20h 20min 51sec | DEC: -14° 46' 54'' | ||
| position (B1900) | RA: 20h 15min 9,4sec | DEC: -15° 6' 1'' | ||
| proper motion (J2000) | RA: 0,043 arcsec/a | DEC: 0 arcsec/a | ||
| radial velocity | -18 km/s note: spectroscopic binaries, single lined spectra note: orbital data avaible |
|||
| rotational velocity | 97 km/s (uncertain) (variable) | |||
| trigonometric parallax | 0,01 arcsec | |||
| galactic coordinates | longitude: 29,12° | latitude: -26,32° | ||
magnitude
| visual magnitude | 6,1 (V on UBV Johnson system) |
spectral / color information
| spectral class | A0III |
| B-V-magnitude | -0,02 |
| U-B-magnitude | -0,11 |
double/multiple star system information
| number of components of multiple star system | 8 |
| separation | 0 arcsec |
| mag difference (of double or brightest multiple) | 0,3 |
| component ID | * |
| note (category: double and multiple data): | Complex system with HR 7776, CPM at 205". ADS 13717A is occultation double, 6.2 - 8.3v, sep. 0.8"; also 7.2, 7.2v, sep. 0.05". Component B, 10.2v, A1, binary with A at 0.9". A is astrometric binary. The close occultation pair is questioned; it has not been confirmed by speckle interferometry. |
| note (category: spectroscopic binaries): | ADS 13717A = component B of multiple star of which HR 7776 is component A. 8.6780d, K 37.9k/s, asini 4.22. These are components BC of triple spectroscopic system with HR 7776. BC sep. 0.0225", mag. diff 1.1. BC could be eclipsing. Component C of the spectroscopic triple system is not the same as any of the visual components of ADS 13717 listed by Worley; nor is it component C of the components Worley lists for HR 7776 = STF 52. |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
| position (J2000) | RA: 20h 20min 46,538sec | DEC: -14° 47' 5,44'' | ±0,19 arcsec | source: 16 |
| position (2001,08) | RA: 20h 20min 51sec | DEC: -14° 46' 53'' | JD: 2451938,13 | |
| proper motion (J2000) | RA: 0,0025 arcsec/a | DEC: 0,004 arcsec/a | source: 25 | |
| radial velocity | -18 km/s | source: 25 | ||
| trigonometric parallax | 0,01 arcsec | ±0,001 arcsec | source: 25 | |
| galactic coord. (B1950) | longitude: 29,13° | latitude: -26,32° | ||
magnitude:
| visual | 6,1 (observed) | source: 25 |
| photovisual | 6,3 | source: 16 |
| photographic | 6,1 | source: 2 |
spectral information:
| spectral class | B9 | source: 96 | |
| Morgan-Keenan | A0III | source: 25 | |
| B-magnitude | 6,08 ±0,05 | B-V-magnitude | -0,02 |
| U-magnitude | 5,97 ±0,05 | U-B-magnitude | -0,11 |
double/multiple star system information:
| separation between brightest and second brightest component | 0,8 arcsec |
| magnitude difference between brightest and second brightest component | 3,2 |
| position angle | 81 ° |
| component | magnitude | spectral class | catalogue(s)/name(s) |
| A | 6,1 | B9 | HR 7775, HD 193452, SAO 163471 |
| B | 8,788 | F8 |
sources:
| 2 | HD and HDE Catalogs |
| Cannon, A.J., and E.C. Pickering, Harvard Annals, Vols 91-99, 1918-24, Cambridge, Massachusetts: Harvard University; Cannon, A.J., Harvard Annals, Vol. 100, 1925-36, Cambridge, Massachusetts: Harvard University; and Cannon, A.J., and M. Walton Mayall, Harvard Annals, Vol. 112, 1949, Cambridge, Massachusetts: Harvard University | |
| 16 | PPM North and PPM South Catalogs and PPM Supplement |
| Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
| 19 | WDS Catalog |
| Worley, C.E., and G.G. Douglass, Washington Catalog of Visual Double Stars 1996.0, United States Naval Observatory, 1996 | |
| 25 | Bright Star Catalogue, 5th edition |
| Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
| 96 | SAO or HD/HDE Catalog |
| Reference from Value 1 or Reference from Value 2 | |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
| position (B1950) | RA: 20h 17min 58,071sec | DEC: -14° 56' 38,31'' | ±0,017 arcsec |
| position (2001,08) | RA: 20h 20min 50sec | DEC: -14° 46' 53'' | JD: 2451938,13 |
| position (J2000) | RA: 20h 20min 46,562sec | DEC: -14° 47' 5,61'' | |
| proper motion B1950 (FK4) | RA: 0,0028 arcsec/a | DEC: 0,001 arcsec/a | ±0,002 arcsec/a in RA ±0,003 arcsec/a in DEC |
| proper motion J2000 (FK5) | RA: 0,003 arcsec/a | DEC: 0 arcsec/a | |
| source of proper motion data | Determined by source catalog | ||
magnitude:
| visual | 6,2 (accuracy: 2 decimals) |
| source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
| spectral class | B9 |
| source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
remarks for duplicity and variability
| Double star in Aitken's Double Star Catalogue (Aitken 1932) |
catalogues
| source catalogue | GC, catalogue number: 28286 |
| Durchmusterung | BD-15 5626 |
| Boss General Catalogue | 28286 |
| Henry Draper Catalogue | 193452 |
data from The Washington Visual Double Star Catalog, 1996.0 (Worley+, 1996)
position and proper motion:
| position (J2000) | RA: 20h 21min | DEC: -14° 47' |
| proper motion (J2000) | RA: 0 arcsec/a | DEC: 0 arcsec/a |
double/multiple star system information:
| component | year | number of measures | position angle | angular separation | magnitude of 1st component | magnitude of 2nd component | spectral class(es) | discoverer code |
| - | 1891 | 4 | 322° | 6,4'' | 13 | 13,4 | - | HJ 2948 |
| Aa | 1976 | 3 | 49° | 0'' | 3,1 | - | F8V+A0 | BLA |
| 1991 | 30° | - | ||||||
| Aa-B | 1835 | 11 | 267° | 205,3'' | 3,1 | 6,2 | - | STF 52 |
| Aa-C | 1912 | 1 | 134° | 226,6'' | 3,4 | 9 | - | STF 52 |
| BC | 1913 | 1 | 111° | 397,6'' | 6,2 | 9 | - | STF 52 |
| B-DE | 1891 | 1 | 294° | 111,7'' | - | - | - | HJ 2948 |
discoverer information:
| discoverer code | discoverer | reference |
| HJ 2948 | Herschel, J. | - |
| BLA | Blazit, A. et al | |
| STF 52 | Struve, F.G.W. | - |
notes:
| note | Aa: Beta Cap. A is an occultation and interferometric binary, and is physical with the multiple system BAR 12 at 205". Aa-B: Beta 2 and Beta 1 Cap. A measure of Beta (2) Cap and HJ 2948A. |
additional / editable data
| entry 1 (28.01.01,15:50:25) |