d2Apodis
| catalogues and names | d2Aps, HR 6021, HD 145388, SAO 257381 |
| constellation | Apus |
data from The Bright Star Catalogue, 5th Revised Ed. (Preliminary Version) (Hoffleit+, 1991)
position, motion, parallax:
| position (J2000) | RA: 16h 20min 26,8sec | DEC: -78° 40' 2'' |
| position (J1900) | RA: 16h 5min 30,7sec | DEC: -78° 24' 57'' |
| proper motion (J2000) | RA: -0,007 arcsec/a | DEC: -0,025 arcsec/a |
| radial velocity | -10 km/s | |
| trigonometric parallax | 0,02 arcsec | |
magnitude
| visual magnitude | 5,27 (V on UBV Johnson system) |
spectral / color information
| spectral class | K3III |
| B-V-magnitude | 1,41 |
| U-B-magnitude | 1,62 |
| R-I-magnitude | 0,56 (Eggen) |
double/multiple star system information
| number of components of multiple star system | 3 |
| separation | 102,9 arcsec |
| mag difference (of double or brightest multiple) | 0,4 |
| component ID | AB |
| note | Worley (1978) update of the IDS |
| note (category: double and multiple data): | Physical pair with HR 6020. |
data from SKY2000 - Master Star Catalog (Myers+ 1997)
position, motion, parallax:
| position (J2000) | RA: 16h 20min 26,828sec | DEC: -78° 40' 2,81'' | ±0,19 arcsec | source: 16 |
| proper motion (J2000) | RA: -0,0018 arcsec/a | DEC: -0,026 arcsec/a | source: 25 | |
| radial velocity | -10 km/s | source: 25 | ||
| trigonometric parallax | 0,02 | ±0,002 arcsec | source: 25 | |
| galactic coord. (B1950) | longitude: 312,45° | latitude: -19,88° | ||
| GCI unit vector (J2000) | X: -0,082698 | Y: -0,178254 | Z: -0,980503 | |
magnitude:
| visual | 5,27 (observed) | source: 25 |
| photovisual | 5,3 | source: 16 |
spectral information:
| spectral class | K5 | source: 96 | |
| Morgan-Keenan | K3III | source: 25 | |
| B-magnitude | 6,68 ±0,05 | B-V-magnitude | 1,41 |
| U-magnitude | 8,3 ±0,05 | U-B-magnitude | 1,62 |
double/multiple star system information:
| separation between brightest and second brightest component | 102,9 arcsec |
| magnitude difference between brightest and second brightest component | 0,4 |
sources:
| 16 | PPM North and PPM South Catalogs and PPM Supplement |
| Roser, S., and U. Bastian, "Catalogue of Positions and Proper Motions," A&AS, Vol. 74, p. 449, 1988, and Bastian, U., et al., "Catalogue of Positions and Proper Motions - South," 1993 | |
| 25 | Bright Star Catalogue, 5th edition |
| Hoffleit, D. and Warren, W.H. Jr., The Bright Star Catalogue, 5th Revised Edition, Version 2, 1994 | |
| 96 | SAO or HD/HDE Catalog |
| Reference from Value 1 or Reference from Value 2 | |
data from Smithsonian Astrophysical Observatory Star Catalog (SAO Staff 1966; USNO, ADC 1990)
position and proper motion:
| position (J1950) | RA: 16h 12min 54,659sec | DEC: -78° 32' 44,26'' | ±0,022 arcsec |
| position (J2000) | RA: 16h 20min 26,798sec | DEC: -78° 40' 2,49'' | |
| proper motion J1950 (FK4) | RA: 0,0004 arcsec/a | DEC: -0,024 arcsec/a | ±0,006 arcsec/a in RA ±0,004 arcsec/a in DEC |
| proper motion J2000 (FK5) | RA: -0,0025 arcsec/a | DEC: -0,025 arcsec/a | |
| source of proper motion data | Determined by source catalog | ||
magnitude:
| visual | 5,2 (accuracy: 2 decimals) |
| source of visual magnitude data | Taken from Harvard or San Luis photometry. |
spectral information:
| spectral class | K5 |
| source of spectral data | Taken from the Henry Draper Catalogue or no spectrum in source catalog. |
catalogues
| source catalogue | GC, catalogue number: 21865 |
| Durchmusterung | CP-78 1093 |
| Boss General Catalogue | 21865 |
| Henry Draper Catalogue | 145388 |